A KNIT COMPOSITE UNIT OF ONE TEAM ONE MISSION



S.B.KNITWEAR

KNITTING DIVISION

 S/JERSEY
Sl. No. Dia Gauge Feeder Quantity Brand Year Attachment
1 21" 24 63 01 Set Fukahama 2007 100%  Lycra
2 22" 24 66 " "    " " "
3 23" 24 69 " "    " " "
4 24" 24 72 " "    " " "
5 26" 24 78 " "    " " "
6 28" 24 84 " "    " " "
7 30" 24 90 " "    " " "
8 32" 24 96 " "    " " "
9 34" 24 102 " "    " " "
10 36" 24 108 " "    " " "
11 38" 24 114 " "    " " "
    RIB
Sl. No. Dia Gauge Feeder Quantity Brand Year Attachment
12 36" 18 76 01 Set Fukahama 2007 100%  Lycra
13 38" 18 80 " "    " " "
14 40" 18 84 " "    " " "
15 42" 18 88 " "    " " "
16 44" 18 92 " "    " " "
    INTERLOCK
Sl. No. Dia Gauge Feeder Quantity Brand Year Attachment
17 36" 24 76 01 Set Fukahama 2007 100%  Lycra
18 38" 24 80 " "    " " "
19 40" 24 84 " "    " " "
20 42" 24 88 " "    " " "
21 44" 24 92 " "    " " "
FABRIC COMPOSITION:

 

* SINGLE JERSEY, * DOUBLE JERSEY , * PIQUE , * 1x1 RIB , * 2x2 RIB, * TERRY, * LYCRA, * LYCRA JERSEY * FRENCE TERRY , * POLLAR FLEECE , * FLEECE AND SWIFT FLEECE , * INTERLOCK , * WFFEL AND ALL KINDS    OF LYCRA FABRICS.

 

FABRIC RANGE:

 

* SINGLE JERSEY : 105 GSM - 300 GSM * 1X1 RIB : 160 GSM-300 GSM * INTERLOCK : 180 GSM -350 GSM
* DROP NEEDLE : 180 GSM - 350 GSM * PIQUE : 160 GSM - 300 GSM * LYCRA RIB : 180 GSM - 350 GSM